Car insurance by state
What drivers in each state paid on average for full coverage in 2023, and the least insurance each state's law asks you to carry. Pick a state to see what a new teen driver adds there and how it compares with its neighbors.
Nationally, full coverage averaged $1,439 a year in 2023. Prices have gone up since, and every state page brings its figure up to today.
| State | Typical price, 2023 | Minimum liability |
|---|---|---|
| Alabama | $1,269 | 25/50/25 |
| Alaska | $1,262 | 50/100/25 |
| Arizona | $1,505 | 25/50/15 |
| Arkansas | $1,296 | 25/50/25 |
| California | $1,418 | 30/60/15 |
| Colorado | $1,655 | 25/50/15 |
| Connecticut | $1,508 | 25/50/25 |
| Delaware | $1,569 | 25/50/10 |
| District of Columbia | $1,818 | 25/50/10 |
| Florida | $1,994 | $10,000 PIP and $10,000 property damage |
| Georgia | $1,746 | 25/50/25 |
| Hawaii | $998 | 40/80/20 |
| Idaho | $981 | 25/50/15 |
| Illinois | $1,257 | 25/50/20 |
| Indiana | $1,032 | 25/50/25 |
| Iowa | $1,010 | 20/40/15 |
| Kansas | $1,182 | 25/50/25 |
| Kentucky | $1,208 | 25/50/25 |
| Louisiana | $1,983 | 15/30/25 |
| Maine | $926 | 50/100/25 |
| Maryland | $1,602 | 30/60/15 |
| Massachusetts | $1,413 | 25/50/30 |
| Michigan | $1,573 | 50/100/10 |
| Minnesota | $1,223 | 30/60/10 |
| Mississippi | $1,395 | 25/50/25 |
| Missouri | $1,323 | 25/50/25 |
| Montana | $1,184 | 25/50/20 |
| Nebraska | $1,184 | 25/50/25 |
| Nevada | $1,600 | 25/50/20 |
| New Hampshire | $1,032 | Optional for most drivers; a policy needs 25/50/25 |
| New Jersey | $1,693 | 35/70/25 |
| New Mexico | $1,301 | 25/50/10 |
| New York | $1,896 | 25/50/10 |
| North Carolina | $1,097 | 50/100/50 |
| North Dakota | $961 | 25/50/25 |
| Ohio | $1,038 | 25/50/25 |
| Oklahoma | $1,324 | 25/50/25 |
| Oregon | $1,268 | 25/50/20 |
| Pennsylvania | $1,273 | 15/30/5 |
| Rhode Island | $1,710 | 25/50/25 |
| South Carolina | $1,517 | 25/50/25 |
| South Dakota | $1,158 | 25/50/25 |
| Tennessee | $1,212 | 25/50/25 |
| Texas | $1,727 | 30/60/25 |
| Utah | $1,285 | 30/65/25 |
| Vermont | $958 | 25/50/10 |
| Virginia | $1,238 | 50/100/25 |
| Washington | $1,235 | 25/50/10 |
| West Virginia | $1,227 | 25/50/25 |
| Wisconsin | $1,000 | 25/50/10 |
| Wyoming | $1,180 | 25/50/20 |
The typical price is what an average driver paid for one car, not your price. A minimum is the least the law allows, not a recommendation. Each state's page links to its statute or insurance department and the date we checked it. Every source.
This is an estimate to help you plan, not a quote. We don't sell insurance, and we never pass your info to anyone. Only an insurer can give you a real price.